Project skeletal muscle mass gains based on training, nutrition, and anabolic support
Current SMM
115 lbs
Projected SMM
119 lbs(+4)
Protein
1.04 g/lb
Cycle Boost
Natural
1 Month
115.2 lbs
214.2 lbs • 10.2% BF
3 Months
115.9 lbs
201.4 lbs • 4.1% BF
6 Months
117 lbs
200.2 lbs • 3% BF
1 Year
119 lbs
202.4 lbs • 3% BF
SMM trend over time — purple regions indicate active Deca cycles
Weight breakdown: skeletal muscle vs fat mass
Actual InBody scan data — 15 measurements
| Date | Week | Weight | SMM | Fat | BF% | Gain/Wk | Status |
|---|---|---|---|---|---|---|---|
| Feb 10 | 0 | 220.5 | 115 | 28.2 | 12.8% | +0.044 | Natural |
| Mar 10 | 4 | 214.2 | 115.2 | 21.8 | 10.2% | +0.044 | Natural |
| Apr 7 | 8 | 208.3 | 115.4 | 15.6 | 7.5% | +0.087 | Natural |
| May 5 | 12 | 202.8 | 115.8 | 9.7 | 4.8% | +0.086 | Natural |
| Jun 2 | 16 | 199.4 | 116.1 | 6 | 3% | +0.085 | Natural |
| Jun 30 | 20 | 199.7 | 116.5 | 6 | 3% | +0.084 | Natural |
| Jul 28 | 24 | 200.1 | 116.8 | 6 | 3% | +0.083 | Natural |
| Aug 25 | 28 | 200.4 | 117.1 | 6 | 3% | +0.082 | Natural |
| Sep 22 | 32 | 200.8 | 117.5 | 6 | 3% | +0.082 | Natural |
| Oct 20 | 36 | 201.1 | 117.8 | 6 | 3% | +0.081 | Natural |
| Nov 17 | 40 | 201.4 | 118.1 | 6 | 3% | +0.08 | Natural |
| Dec 15 | 44 | 201.7 | 118.4 | 6 | 3% | +0.079 | Natural |
| Jan 12 | 48 | 202.1 | 118.7 | 6.1 | 3% | +0.078 | Natural |
| Feb 9 | 52 | 202.4 | 119 | 6.1 | 3% | +0.077 | Natural |
Natural Gain
+4 lbs SMM
Total Projected SMM
119 lbs
12.8% → 3% BF
Peak SMM
119 lbs
Feb 2