Current SMM
112.2 lbs
Projected SMM
115.2 lbs(+3)
Protein
1.17 g/lb
Cycle Boost
+1.1 lbs
Body Composition
213 lbs
112.2 lbs
8.2 %
Training
4 days
Determines base growth potential (McDonald/Aragon model). More experience = closer to genetic ceiling.
0 %
Nutrition
2500 kcal
250 g
1.17g/lb — Optimal for muscle growth
Anabolic Support
No cycles scheduled
Add saved cycles to build your multi-cycle timeline
TRT Baseline
TRT is always active — no PCT needed, no off-cycle gaps. Cycles stack on top of your TRT dose.
250 mg/week of Test C (TRT baseline)
1 Month
112.4 lbs
209.1 lbs • 6.4% BF
3 Months
112.9 lbs
202.4 lbs • 3% BF
6 Months
113.7 lbs
203.1 lbs • 3% BF
1 Year
115.2 lbs
204.7 lbs • 3% BF
Skeletal Muscle Mass Projection
SMM trend over time — purple regions indicate active cycles
Body Composition Over Time
Weight breakdown: skeletal muscle vs fat mass
Body Fat % Projection
Historical SMM Trend (InBody)
Actual InBody scan data — 16 measurements
Estimated Physique at Future Dates
| Date | Week | Weight | SMM | Fat | BF% | Gain/Wk | Status |
|---|---|---|---|---|---|---|---|
| Apr 11 | 0 | 213 | 112.2 | 17.5 | 8.2% | +0.036 | Natural |
| May 9 | 4 | 209.1 | 112.4 | 13.4 | 6.4% | +0.058 | Natural |
| Jun 6 | 8 | 205.4 | 112.6 | 9.4 | 4.6% | +0.06 | Natural |
| Jul 4 | 12 | 202.3 | 112.9 | 6.1 | 3% | +0.06 | Natural |
| Aug 1 | 16 | 202.5 | 113.1 | 6.1 | 3% | +0.059 | Natural |
| Aug 29 | 20 | 202.8 | 113.4 | 6.1 | 3% | +0.059 | Natural |
| Sep 26 | 24 | 203 | 113.6 | 6.1 | 3% | +0.059 | Natural |
| Oct 24 | 28 | 203.3 | 113.8 | 6.1 | 3% | +0.058 | Natural |
| Nov 21 | 32 | 203.5 | 114.1 | 6.1 | 3% | +0.058 | Natural |
| Dec 19 | 36 | 203.7 | 114.3 | 6.1 | 3% | +0.057 | Natural |
| Jan 16 | 40 | 204 | 114.5 | 6.1 | 3% | +0.057 | Natural |
| Feb 13 | 44 | 204.2 | 114.8 | 6.1 | 3% | +0.056 | Natural |
| Mar 13 | 48 | 204.4 | 115 | 6.1 | 3% | +0.056 | Natural |
| Apr 10 | 52 | 204.7 | 115.2 | 6.1 | 3% | +0.056 | Natural |
Natural Gain
+1.9 lbs SMM
Enhanced Gain (Deca)
+1.1 lbs SMM
Total Projected SMM
115.2 lbs
8.2% → 3% BF
Peak SMM
115.2 lbs
Apr 10