Estimated TDEE
—
Insufficient data
Correlation (r)
—
N/A negative
Avg Daily Intake
2,067
kcal/day
Avg Weekly Δ
NaN lbs
NaN lbs total (41 weeks)
Calories vs Weight Change
Each dot is one week • Trend line shows the regression fit
Weekly data point
Regression trend line
Weekly Timeline
Average daily calories and weekly weight change over time
Avg daily calories
Weekly weight change
Weekly Breakdown
| Week | Avg kcal | Avg Protein | Start | End | Δ Weight | Days |
|---|---|---|---|---|---|---|
| Apr 6 – Apr 12 | 1,775 | 244g | NaN | 5 | ||
| Mar 30 – Apr 5 | 1,879 | 218.7g | NaN | 7 | ||
| Mar 23 – Mar 29 | 1,885 | 201g | NaN | 7 | ||
| Mar 16 – Mar 22 | 2,127 | 213.6g | NaN | 7 | ||
| Mar 9 – Mar 15 | 2,278 | 236.6g | NaN | 7 | ||
| Mar 2 – Mar 8 | 2,151 | 257.1g | NaN | 7 | ||
| Feb 23 – Mar 1 | 2,252 | 233.6g | NaN | 7 | ||
| Feb 16 – Feb 22 | 2,535 | 260.2g | NaN | 7 | ||
| Feb 9 – Feb 15 | 2,442 | 247.9g | NaN | 7 | ||
| Feb 2 – Feb 8 | 2,335 | 242g | NaN | 7 | ||
| Jan 26 – Feb 1 | 2,315 | 232.9g | NaN | 7 | ||
| Jan 19 – Jan 25 | 2,485 | 191.1g | NaN | 7 | ||
| Jan 12 – Jan 18 | 2,080 | 206.1g | NaN | 7 | ||
| Jan 5 – Jan 11 | 2,196 | 210.8g | NaN | 7 | ||
| Dec 29 – Jan 4 | 2,271 | 216.9g | NaN | 7 | ||
| Dec 22 – Dec 28 | 2,142 | 220.4g | NaN | 7 | ||
| Dec 15 – Dec 21 | 2,089 | 216.4g | NaN | 7 | ||
| Dec 8 – Dec 14 | 2,028 | 207.3g | NaN | 7 | ||
| Dec 1 – Dec 7 | 1,882 | 203.5g | NaN | 7 | ||
| Nov 24 – Nov 30 | 1,993 | 195g | NaN | 7 | ||
| Nov 17 – Nov 23 | 1,907 | 201.9g | NaN | 7 | ||
| Nov 10 – Nov 16 | 1,937 | 210.7g | NaN | 7 | ||
| Nov 3 – Nov 9 | 1,898 | 215.1g | NaN | 7 | ||
| Oct 27 – Nov 2 | 2,175 | 221.3g | NaN | 7 | ||
| Oct 20 – Oct 26 | 1,968 | 221.7g | NaN | 7 | ||
| Oct 13 – Oct 19 | 2,099 | 205.4g | NaN | 7 | ||
| Oct 6 – Oct 12 | 2,012 | 212.9g | NaN | 7 | ||
| Sep 29 – Oct 5 | 1,877 | 205.4g | NaN | 7 | ||
| Sep 22 – Sep 28 | 1,833 | 201g | NaN | 7 | ||
| Sep 15 – Sep 21 | 1,765 | 207.1g | NaN | 7 | ||
| Sep 8 – Sep 14 | 1,984 | 227.8g | NaN | 7 | ||
| Sep 1 – Sep 7 | 2,106 | 231.8g | NaN | 7 | ||
| Aug 25 – Aug 31 | 1,908 | 226.2g | NaN | 7 | ||
| Aug 18 – Aug 24 | 1,887 | 218.9g | NaN | 7 | ||
| Aug 11 – Aug 17 | 1,971 | 240.4g | NaN | 7 | ||
| Aug 4 – Aug 10 | 1,895 | 234.3g | NaN | 7 | ||
| Jul 28 – Aug 3 | 2,250 | 246.7g | 321 | NaN | 7 | |
| Jul 21 – Jul 27 | 1,971 | 218.1g | NaN | 7 | ||
| Jul 14 – Jul 20 | 1,786 | 177.8g | NaN | 7 | ||
| Jul 7 – Jul 13 | 2,149 | 184.5g | NaN | 7 | ||
| Jun 30 – Jul 6 | 2,231 | 204.9g | NaN | 7 |
How This Works
Each week's average daily caloric intake is plotted against that week's weight change. Linear regression finds the best-fit line through these points. Your estimated TDEE is the calorie level where the trend line crosses zero weight change.
Correlation coefficient (r) measures how strongly calories predict weight change. Values near +1 indicate a strong positive relationship. At least 4 weeks of data with 3+ tracked nutrition days per week are needed for meaningful results.